Still, some copies left from the last consignment. If you think about grain storage, buy the book first. It’s now selling at R220 including VAT, still the best bargain of your life.
One of the many valuable tables in this publication shows the relationship of grain temperature and moisture content to storage in days as below. Important to note that once any period of the grain’s life is spent through poor storage conditions, only the proportionate remaining days are left under improved conditions. (See our lead piece above.)
| Storage days at various temperatures and moisture content | ||||||||
| Grain | Moisture content, % on wet basis | |||||||
| Temp °C | 15.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| -1.1 | 2,276 | 648 | 321 | 190 | 127 | 94 | 74 | 61 |
| 1.6 | 1,517 | 432 | 214 | 126 | 85 | 62 | 49 | 40 |
| 4.4 | 1,012 | 288 | 142 | 84 | 56 | 41 | 32 | 27 |
| 7.2 | 674 | 192 | 95 | 56 | 37 | 27 | 21 | 18 |
| 10 | 450 | 128 | 63 | 37 | 25 | 18 | 14 | 12 |
| 12.7 | 299 | 85 | 42 | 25 | 16 | 12 | 9 | 8 |
| 15.5 | 197 | 56 | 28 | 17 | 11 | 8 | 7 | 5 |
| 18.3 | 148 | 42 | 21 | 13 | 8 | 6 | 5 | 4 |
| 21.1 | 109 | 31 | 16 | 9 | 6 | 5 | 4 | 3 |
| 23.8 | 81 | 23 | 12 | 7 | 5 | 4 | 3 | 2 |
| 26.6 | 60 | 17 | 9 | 5 | 4 | 3 | 2 | 2 |


Dumsani Ndlangamandla
/ June 6, 2016where can i buy this book